This is the tentative lecture schedule, with links to scribe notes.
| Lecture 1 (6 Jan) | Introduction. Property testing problem formulation. |
| Lecture 2 (8 Jan) | Concentration inequalities |
| Lecture 3 (13 Jan) | Concentration inequalities + Median of Means |
| Lecture 4 (15 Jan) | List monotonicity in Hamming and l1 distance |
| Lecture 5 (20 Jan) | Bounded degree graph -- connectedness + estimating # connected components |
| Lecture 6 (22 Jan) | More on bounded degree graphs, biclique testing in dense graphs |
| Lecture 7 (27 Jan) | PCP Theorem statement, Connections to (in)approximability |
| Lecture 8 (29 Jan) | Johnson-Lindenstrauss Lemma + Statement of Kirszbraun's extension theorem |
| Lecture 9 (3 Feb) | Distinguishing (discrete) distributions, Various statistical distances |
| Lecture 10 (5 Feb) | Learning a discrete distribution in linear samples, upper and lower bound |
| Lecture 11 (10 Feb) | Uniformity testing + Lower bound of Omega(sqrt(n)) |
| Lecture 12 (12 Feb) | Identity testing -- chi^2-tester, upper bound via Poissonization. Related closeness testers |
| Lecture 13 (17 Feb) | Instance optimal testing, Tolerant testing and relations with estimating parameters, Robust statistics |
| Lecture 14 (19 Feb) | Streaming algorithms setup. Reservoir sampling. Majority element. |
| Lecture 15 (24 Nov) | Count-Distinct Problem -- Deterministic exact lower bound + Algorithm |
| Lecture 16 (26 Feb) | k-wise independence hashing |
| Lecture 17 (3 Feb) | Count-Min sketch |
| Lecture 18 (5 Mar) | Frequency moments |
| Lecture 19 (10 Mar) | Optimal 1-d mean estimation |
| Lecture 20 (12 Mar) | Miscellaneous topics/discussions |
Scribing is an important part of learning in this course, and constitutes 20% of the course grade. Students should submit the first draft of their scribe notes no later than 2 days after the corresponding lecture.
Submitted scribe notes should (ideally) be typeset using this LaTeX template.